Data collection and analysis as well as data processing concerning different issues, objectives and players is part of the core capabilities of the ZSW-department systems analysis. The ZSW disposes a reliable data basis, which has been established, maintained and developed since decades. On that page, the ZSW publishes data on renewables energy sources and electromobility as well. Finally, national and international annual data on stock and registration of electric vehicles provides a global view of the electromobility.
2020 | 2021 | 2022 | 2023 | 2024 | |
Belgium | 103,100 | 173,200 | 269,600 | 462,000 | 653,100 |
China | 5,008,500 | 8,253,500 | 14,638,700 | 23,401,400 | 31,400,000 |
Danmark | 61,580 | 144,500 | 217,600 | 332,200 | 486,400 |
Germany* | 588,730 | 1,184,200 | 1,877,550 | 2,330,440 | 2,618,990 |
Finnland | 55,870 | 100,900 | 150,700 | 222,300 | 285,100 |
France | 470,300 | 756,400 | 1,103,000 | 1,592,000 | 2,051,600 |
Italy | 99,260 | 235,700 | 332,100 | 461,500 | 567,500 |
Japan | 293,100 | 336,200 | 431,700 | 569,600 | 666,100 |
Canada | 200,000 | 282,100 | 399,200 | 573,500 | 828,200 |
Netherlands | 289,500 | 395,600 | 535,100 | 740,400 | 966,900 |
Norway | 480,000 | 631,600 | 791,200 | 891,800 | 1,014,300 |
Austria | 59,050 | 105,700 | 152,700 | 214,900 | 231,800 |
Portugal | 56,260 | 85,000 | 119,400 | 184,400 | 254,500 |
Sweden | 184,000 | 308,100 | 450,500 | 584,900 | 671,800 |
Switzerland | 86,470 | 140,300 | 174,800 | 237,100 | 303,400 |
Spain | 88,540 | 153,900 | 233,900 | 353,000 | 469,000 |
South Korea | 136,600 | 252,900 | 360,000 | 519,000 | 666,000 |
UK | 370,800 | 636,400 | 1,089,200 | 1,536,900 | 2,082,000 |
USA | 1,773,200 | 2,431,800 | 3,413,500 | 4,885,900 | 6,432,300 |
Rest of World | 452,000 | 757,200 | 1,113,200 | 1,973,800 | 3,173,800 |
Total | 10,856,860 | 17,365,200 | 27,853,650 | 42,067,040 | 55,822,790 |
2020 | 2021 | 2022 | 2023 | 2024 | |
BYD | 916,500 | 1,510,200 | 3,308,600 | 6,333,000 | 10,558,300 |
Tesla | 1,384,600 | 2,320,800 | 3,634,700 | 5,443,300 | 7,339,900 |
VW | 779,000 | 1,458,200 | 2,290,000 | 3,314,200 | 4,329,000 |
SAIC | 584,100 | 1,201,800 | 2,389,400 | 3,170,000 | 4,160,400 |
Geely | 373,200 | 585,200 | 1,191,300 | 2,015,900 | 3,122,500 |
BMW | 612,200 | 856,800 | 1,290,600 | 1,857,100 | 2,450,300 |
Hyundai | 395,800 | 692,100 | 1,078,900 | 1,577,700 | 1,997,200 |
Mercedes | 305,140 | 525,540 | 859,040 | 1,260,940 | 1,647,340 |
Stellantis | 201,300 | 481,500 | 889,400 | 1,351,700 | 1,594,700 |
GAC Group | 107,600 | 230,400 | 519,400 | 1,013,500 | 1,405,600 |
2020 | 2021 | 2022 | 2023 | 2024 | |
Tesla Model Y | 79,700 | 490,200 | 1,244,700 | 2,456,300 | 3,613,800 |
Tesla Model 3 | 812,900 | 1,313,600 | 1,806,200 | 2,334,300 | 3,000,000 |
Hongguang Mini EV | 119,300 | 545,800 | 1,099,900 | 1,311,800 | 1,597,100 |
BYD Song PHEV | 109,700 | 218,500 | 629,500 | 1,166,200 | 1,592,700 |
BYD Qin PHEV | 158,600 | 272,300 | 467,600 | 795,000 | 1,380,300 |
BYD Dolphin | 0 | 29,600 | 235,000 | 603,100 | 808,900 |
BYD Seagull | 0 | 0 | 0 | 280,200 | 759,500 |
BYD Atto 3 | 0 | 0 | 1,900 | 424,500 | 742,800 |
Volkswagen ID.4 | 4,800 | 124,500 | 298,500 | 510,700 | 680,200 |
Nissan Leaf | 490,000 | 554,200 | 604,500 | 627,100 | 648,500 |
2020 | 2021 | 2022 | 2023 | 2024 | |
Belgium | 46,390 | 70,590 | 96,900 | 193,700 | 194,300 |
China | 1,246,000 | 3,334,000 | 6,548,000 | 9,047,000 | 11,250,000 |
Danmark | 32,470 | 65,380 | 57,270 | 83,090 | 101,100 |
Germany* | 394,550 | 681,400 | 832,650 | 699,940 | 572,510 |
Finnland | 17,640 | 30,670 | 31,410 | 49,220 | 36,730 |
France | 194,700 | 316,000 | 346,900 | 491,900 | 464,700 |
Italy | 59,970 | 136,900 | 117,500 | 136,900 | 118,700 |
Japan | 29,350 | 43,920 | 96,590 | 140,700 | 102,900 |
Canada | 54,350 | 86,030 | 123,600 | 184,600 | 271,000 |
Netherlands | 95,910 | 116,200 | 147,200 | 222,500 | 193,000 |
Norway | 108,200 | 157,400 | 161,200 | 123,600 | 124,800 |
Austria | 23,610 | 47,990 | 47,430 | 64,580 | 61,550 |
Portugal | 19,960 | 28,920 | 34,840 | 65,980 | 72,430 |
Sweden | 96,050 | 138,000 | 161,600 | 173,200 | 166,100 |
Switzerland | 34,190 | 53,820 | 58,320 | 76,020 | 67,720 |
Spain | 41,850 | 68,000 | 83,370 | 123,900 | 123,300 |
South Korea | 55,320 | 116,400 | 176,300 | 174,500 | 147,000 |
UK | 175,300 | 305,300 | 368,600 | 456,000 | 549,100 |
USA | 326,900 | 664,500 | 996,200 | 1,506,300 | 1,623,200 |
Rest of World | 141,400 | 305,200 | 356,000 | 860,000 | 1,200,000 |
Total | 3,194,110 | 6,766,620 | 10,841,880 | 14,873,630 | 17,440,140 |
2020 | 2021 | 2022 | 2023 | 2024 | |
BYD | 179,800 | 593,700 | 1,798,400 | 3,024,400 | 4,225,300 |
Tesla | 499,600 | 936,200 | 1,313,900 | 1,808,600 | 1,896,600 |
Geely | 143,100 | 212,000 | 606,100 | 824,600 | 1,106,600 |
VW | 421,600 | 679,200 | 831,800 | 1,024,200 | 1,014,800 |
SAIC | 268,800 | 617,700 | 1,187,600 | 780,600 | 990,400 |
BMW | 192,600 | 244,600 | 433,800 | 566,500 | 593,200 |
Changan | 24,700 | 76,400 | 166,200 | 343,900 | 560,500 |
Li Xiang | 32,600 | 90,500 | 133,200 | 366,500 | 500,500 |
Seres | 0 | 0 | 78,100 | 103,700 | 423,500 |
Hyundai | 165,700 | 296,300 | 386,800 | 498,800 | 419,500 |
2020 | 2021 | 2022 | 2023 | 2024 | |
Tesla Model Y | 79,700 | 410,500 | 754,500 | 1,211,600 | 1,157,300 |
Tesla Model 3 | 362,800 | 500,700 | 492,600 | 528,100 | 665,400 |
BYD Qin PHEV | 4,700 | 113,700 | 195,300 | 327,400 | 585,200 |
BYD Seagull | 0 | 0 | 0 | 280,200 | 479,300 |
BYD Seal U-DM PHEV | 0 | 0 | 0 | 43,000 | 430,300 |
BYD Song PHEV | 21,200 | 108,800 | 411,000 | 536,700 | 426,300 |
BYD Atto3 | 0 | 0 | 1,900 | 422,600 | 318,300 |
Hongguang Mini | 119,300 | 426,500 | 554,100 | 211,900 | 285,400 |
BYD Destroyer 05 PHEV | 0 | 0 | 62,200 | 92,000 | 263,600 |
BYD Seal 06 DM PHEV | 0 | 0 | 0 | 0 | 236,500 |
Sources:
Own calculations ZSW according to Kraftfahrtbundesamt, Insideevs.com, EV Sales, CleanTechnica.com, Cox Automotive, electrive.net, Norsk Elbilforening, OFV, Avere France, IEA, ACEA, Automobile Business Association Japan, Department for Transport UK, Society of Motor Manufacturers and Traders (SMMT), Gasgoo – China Automotive News, China Association of Automobile Manufacturers, Rijksdienst voor Ondernemend Nederland, Bil Sweden, Statistics Canada, Driving, Electric Autonomy Canada, auto-schweiz, Bundesamt für Statistik Schweiz, Forococheselectricos, AEDIVE, ANFAC, Motor Internet, Statistik Austria, Yonhapnews, Newspim, Electimes, Newstree, Heydealer, Business Post, Instituto da Mobilidade e dos Transportes – IMT, Auto Informa, UVE, Pplware, Observador, Standvirtual, FDM, Dansk Elbil Alliance, De Danske Bilimportører, Statistics Denmark, Statbel, Febiac, Autoalan Tiedotuskeskus, Tesla, Volkswagen Group, Mercedes-Benz Group, BYD, BMW Group, EVsmartBlog, European Alternative Fuels Obervatory, Business AM, Autopost Korea, The Korea Herald, Korea Automobile Manufacturers Association, Automobile Club d’Italia, InfobuildEnergia, Motus-E, Unione Nazionale Rappresentanti Autoveicoli Esteri, Electrive.net, EU-EVs, Open EV Charts.
2020 | 2021 | 2022 | 2023 | 2024 | |
Mini | 53,839 | 129,565 | 198,687 | 238,369 | 244,602 |
Small cars | 114,077 | 182,679 | 233,212 | 249,239 | 250,423 |
Compact class cars | 124,834 | 217,919 | 315,037 | 369,799 | 403,722 |
Medium sized cars | 81,792 | 154,837 | 223,222 | 262,542 | 279,652 |
Upper medium cars | 32,891 | 49,809 | 67,437 | 79,524 | 115,227 |
Luxury class | 17,676 | 24,795 | 33,683 | 43,229 | 48,103 |
Vans | 7,874 | 17,962 | 28,372 | 29,839 | 32,154 |
Utilities | 3,238 | 5,859 | 14,106 | 26,271 | 32,589 |
SUV | 93,149 | 263,410 | 548,209 | 788,073 | 945,697 |
Sports cars | 1,786 | 1,761 | 2,171 | 2,751 | 3,155 |
Off-road vehicles | 51,745 | 126,787 | 204,654 | 229,645 | 253,600 |
Others | 5,833 | 8,819 | 8,757 | 11,156 | 10,062 |
BEV total | 309,083 | 618,460 | 1,013,009 | 1,408,681 | 1,651,643 |
PHEV total | 279,651 | 565,742 | 864,538 | 921,756 | 967,343 |
2020 | 2021 | 2022 | 2023 | 2024 | |
Motorcycles | 15,143 | 18,847 | 60,651 | 61,649 | 59,298 |
Busses, thereof | 730 | 1,295 | 1,907 | 2,699 | 3,545 |
- Trolleybusses | 74 | 75 | 77 | 79 | 81 |
Utility vehic., thereof | 33,830 | 45,953 | 65,010 | 83,226 | 97,640 |
- Trucks | 32,392 | 44,213 | 61,299 | 79,452 | 92,903 |
- Tractors | 633 | 715 | 874 | 1,266 | 1,950 |
- Others | 805 | 1,025 | 2,837 | 2,508 | 2,787 |
Total (incl. cars) | 638,437 | 1,250,297 | 2,005,115 | 2,478,011 | 2,779,469 |
For inf. purpose: | |||||
Motorc. Insur.sticker | 184,967 | 265,362 | 351,857 | 431,993 | 506,155 |
Pedelecs | 7.908 | 9.755 | 11.742 | 13.563 | 15.313 |
2020 | 2021 | 2022 | 2023 | 2024 | |
Total BEV , thereof | 194,163 | 355,961 | 470,559 | 524,219 | 380,609 |
- Tesla Model Y | 0 | 4,400 | 35,426 | 45,818 | 29,896 |
- VW ID.4, ID.5 | 2,400 | 12,734 | 24,847 | 36,353 | 21,611 |
- Skoda Enyaq | 0 | 13,026 | 12,184 | 23,498 | 25,262 |
- Fiat 500e | 872 | 12,516 | 29,635 | 22,608 | 7,615 |
- VW ID.3 | 14,493 | 26,693 | 23,286 | 22,270 | 20,101 |
- Audi Q4 | 0 | 4,470 | 12,406 | 18,061 | 12,871 |
Total PHEV, thereof | 200,389 | 325,438 | 362,093 | 175,724 | 191,905 |
- Mercedes GLC350e | 10,458 | 17,211 | 6,834 | 11,335 | 10,734 |
- Mercedes C350e | 9,066 | 3,531 | 6,493 | 11,155 | 6,704 |
- Ford Kuga | 6,304 | 16,434 | 28,410 | 11,050 | 10,190 |
- Seat Formentor | 10 | 8,377 | 17,671 | 6,649 | 5,668 |
- Seat Leon | 3,304 | 13,383 | 8,283 | 5,856 | 6,066 |
- BMW 330e | 6,783 | 10,277 | 12,763 | 5,073 | 5,275 |
2020 | 2021 | 2022 | 2023 | 2024 | |
Motorcycles | 3,421 | 4,098 | 33,687 | 16,945 | 6,821 |
Busses, thereof | 372 | 595 | 646 | 835 | 876 |
- Trolleybusses | 2 | 2 | 3 | 2 | 2 |
Utility vehic., thereof | 9,746 | 13,838 | 20,192 | 23,096 | 18,751 |
- Trucks | 9,473 | 13,560 | 18,399 | 21,821 | 17,284 |
- Tractors | 83 | 86 | 158 | 431 | 865 |
- Others | 190 | 192 | 1,635 | 844 | 602 |
Total (incl. cars) | 408,091 | 699,930 | 887,177 | 740,819 | 598,962 |
For inf. purpose: | |||||
Motorc. Insur.sticker | 65,602 | 88,999 | 94,960 | 87,070 | 80,579 |
Pedelecs | 1,939,200 | 1,988,500 | 2,188,600 | 2,087,400 | 2,087,400 |
Sources:
Own calculations ZSW according to German Federal Motor Transport Authority, ZIV Zweirad-Industrie-Verband, EV Sales, EV Volumes.
2020 | 2021 | 2022 | 2023 | 2024 | |
Motorcycles | 2,670 | 3,146 | 7,064 | 8,649 | 8,677 |
Total BEV | 54,250 | 105,964 | 165,383 | 229,556 | 268,123 |
Total PHEV | 51,831 | 99,081 | 142,901 | 153,917 | 162,319 |
Busses | 84 | 115 | 154 | 244 | 314 |
Utility vehic., thereof | 2,869 | 3,760 | 5,415 | 6,865 | 8,069 |
- Trucks | 2,634 | 3,485 | 4,996 | 6,419 | 7,489 |
- Tractors | 128 | 136 | 160 | 214 | 306 |
- Others | 107 | 139 | 259 | 232 | 274 |
Total (incl. cars) | 111,704 | 212,066 | 320,917 | 399,231 | 447,502 |
For inf. purpose: | |||||
Motorc. Insur.sticker | 20,117 | 26,446 | 33,014 | 39,222 | 44,967 |
Pedelecs | 1.056 | 1.304 | 1.570 | 1.816 | 2.055 |
2020 | 2021 | 2022 | 2023 | 2024 | |
Motorcycles | 495 | 578 | 3,537 | 2,791 | 979 |
Total BEV | 32,879 | 59,165 | 71,328 | 84,491 | 66,479 |
Total PHEV | 36,951 | 57,362 | 57,578 | 34,558 | 39,770 |
Busses | 16 | 35 | 38 | 99 | 75 |
Utility vehic., thereof | 601 | 1,118 | 1,636 | 1,842 | 1,562 |
- Trucks | 576 | 1,081 | 1,476 | 1,732 | 1,366 |
- Tractors | 8 | 10 | 25 | 64 | 138 |
- Others | 17 | 27 | 135 | 46 | 58 |
Total (incl. cars) | 70,942 | 118,258 | 134,117 | 123,781 | 108,865 |
For inf. purpose: | |||||
Motorc. Insur.sticker | 10,100 | 13,700 | 14,600 | 13,400 | 12,400 |
Pedelecs | 258,900 | 265,800 | 292,700 | 279,600 | 280,200 |
Sources:
Own calculations ZSW according to German Federal Motor Transport Authority, ZIV Zweirad-Industrie-Verband.